Type | lmpeller Diameter(mm) | Voltage(v) | Power(w) | Flow(m³/min) | Frequency(hz) | Rotational Speed(rpm) |
JFA-500 | 500 | 220 | 250 | 170 | 50 | 1450 |
500 | 380 | 250 | 170 | |||
JFA-600 | 600 | 220 | 280 | 195 | ||
600 | 380 | 280 | 195 | |||
JFA-650 | 650 | 220 | 300 | 205 | ||
650 | 380 | 300 | 205 | |||
JFA-750 | 750 | 220 | 350 | 290 | ||
750 | 380 | 350 | 290 |
Place of Origin:Zhejiang, China
Model Number:Stand fan
Type:Air Cooling Fan
Material:Metal, Metal
Certification:CE, ROHS
Item name:Stand fan
Stand fan MOQ:300 Pieces
Port:Ningbo/Shanghai, China
Capacity:10000 Pieces/ month
Delivery days:15-20 days after receiving the deposit.
Package:Export standard carton/poly bag/3cartons/set.
Power Source:Electric
Shuangxi Industrial Zone, Jinqing Town, Luqiao District, Taizhou, Zhejiang
+86-576-82705767/+86-13968688827