Type | Outlet diameter(mm) | Voltage(v) | Wind pressure(pa) | Air volume(m³/h) | Revolutions(r/mi) | Qty |
GGBL-20W | 36.5X36.5 | 220 | 45 | 47 | 2800 | 20 |
110FLJ1-35W | 50X 46 | 220 | 170 | 138 | 2300 | 12 |
110FLJ1-45W | 50X 46 | 220 | 220 | 160 | 2800 | 12 |
110FLJ2-55W | 50X58 | 220 | 200 | 180 | 2300 | 12 |
110FLJ2-65W | 50X58 | 220 | 280 | 250 | 2800 | 12 |
130FJL1-85W | 50X58 | 220 | 360 | 330 | 2800 | 6 |
130FLJ2- 120W | 65X 82 | 220 | 450 | 520 | 2800 | 6 |
150FLJ1-240W | 83X73 | 220 | 500 | 630 | 2800 | 4 |
150FLJ2-320 | 83X 88 | 220 | 550 | 750 | 2800 | 4 |
170FLJ1-400W | 83X 88 | 220/380 | 770 | 870 | 2800 | 2 |
170FLJ2-500W | 93X 85 | 220/380 | 830 | 1030 | 2800 | 2 |
200FLJ1-650W | 105X 72 | 220/380 | 1100 | 1250 | 2800 | 1 |
200FLJ2-850W | 105X 72 | 220/380 | 1250 | 1500 | 2800 | 1 |
Shuangxi Industrial Zone, Jinqing Town, Luqiao District, Taizhou, Zhejiang
+86-576-82705767/+86-13968688827