Type | Power(w) | Flow(m²/min) | Wind pressure(pa) | Voltage(v) | Frequency(hz) | Rotational Speed(rpm) |
Z-CZR | 80 | 2 | 220 | 220 | 50 | 2800 |
90 | 4 | 800 | ||||
100 | 3 | 320 | ||||
120 | 5 | 1000 | ||||
150 | 3.5 | 520 | ||||
180 | 6 | 1100 | ||||
Z-CZR/CZT | 250 | 7 | 1300 | 220/380 | ||
370 | 11 | 1500 | ||||
550 | 18 | 1700 | ||||
750 | 21 | 1900 | ||||
1100 | 23 | 2050 | ||||
Z-CZT | 1500 | 25 | 2200 | 380 |
Shuangxi Industrial Zone, Jinqing Town, Luqiao District, Taizhou, Zhejiang
+86-576-82705767/+86-13968688827